




Discover this extensive Mix Minerals Lot, sourced from Pakistan and Afghanistan. This lot features a curated combination of Smoky Quartz, Clear Quartz, Brucite Crystal, Fluorite, Rutile Quartz, Schorl Tourmaline, Kyanite, Green Tourmaline, Lapis Lazuli, Sodalite, and Iron Coated Quartz, offering collectors an exceptional variety of species, colors, and crystal formations.
Each piece is 100% natural and untreated, showcasing the authentic crystal formation typical of fine specimens from the region. Ideal for collectors building a diverse collection, educational sets, or display purposes.
SKU: CL1123
| Item | Weight | Dimensions |
|---|---|---|
| Sample 1 | 217 g | 86 × 59 × 45 mm |
| Sample 2 | 233 g | 70 × 65 × 43 mm |
| Sample 3 | 128 g | 54 × 43 × 40 mm |
| Sample 4 | 102 g | 52 × 56 × 30 mm |
| Sample 5 | 115 g | 62 × 40 × 32 mm |
| Sample 6 | 155 g | 92 × 50 × 35 mm |
| Sample 7 | 91 g | 73 × 43 × 37 mm |
| Sample 8 | 108 g | 64 × 51 × 40 mm |
| Sample 9 | 118 g | 62 × 43 × 42 mm |
| Sample 10 | 129 g | 56 × 64 × 40 mm |
| Sample 11 | 100 g | 67 × 40 × 36 mm |
| Sample 12 | 73 g | 53 × 40 × 44 mm |
| Sample 13 | 53 g | 62 × 20 × 20 mm |
| Sample 14 | 69 g | 70 × 46 × 25 mm |
| Sample 15 | 44 g | 48 × 34 × 35 mm |
| Sample 16 | 18 g | 35 × 22 × 15 mm |
| Sample 17 | 38 g | 37 × 27 × 22 mm |
| Sample 18 | 25 g | 35 × 24 × 22 mm |
| Sample 19 | 11 g | 42 × 25 × 10 mm |
| Sample 20 | 12 g | 40 × 28 × 10 mm |
| Sample 21 | 5 g | 22 × 14 × 10 mm |
| Sample 22 | 8 g | 30 × 20 × 11 mm |
| Sample 23 | 4 g | 19 × 14 × 8 mm |
| Sample 24 | 10 g | 25 × 11 × 10 mm |
Note: This is a natural mineral lot consisting of Smoky Quartz, Clear Quartz, Brucite, Fluorite, Rutile Quartz, Schorl Tourmaline, Kyanite, Green Tourmaline, Lapis Lazuli, Sodalite, and Iron Coated Quartz specimens. Slight variations in shape, color, and inclusions are normal and add to each piece's uniqueness. Each customer will receive individual specimens selected from the samples above.
























































































