




Discover this extensive Mix Minerals Lot, sourced from Pakistan and Afghanistan. This lot features a curated combination of Quartz, Smoky Quartz, Brucite Crystal, Diopside, Schorl Tourmaline, Epidote, Green Tourmaline, Aquamarine, and Scapolite, offering collectors an exceptional variety of species, colors, and crystal formations.
Each piece is 100% natural and untreated, showcasing the authentic crystal formation typical of fine specimens from the region. Ideal for collectors building a diverse collection, educational sets, or display purposes.
SKU: CL1060
| Item | Weight | Dimensions |
|---|---|---|
| Sample 1 | 21 g | 32 × 19 × 16 mm |
| Sample 2 | 36 g | 32 × 31 × 24 mm |
| Sample 3 | 26 g | 38 × 25 × 17 mm |
| Sample 4 | 27 g | 44 × 22 × 15 mm |
| Sample 5 | 25 g | 42 × 17 × 17 mm |
| Sample 6 | 14 g | 45 × 17 × 11 mm |
| Sample 7 | 19 g | 34 × 17 × 24 mm |
| Sample 8 | 25 g | 44 × 18 × 23 mm |
| Sample 9 | 13 g | 30 × 13 × 14 mm |
| Sample 10 | 6 g | 24 × 17 × 13 mm |
| Sample 11 | 17 g | 35 × 22 × 14 mm |
| Sample 12 | 19 g | 31 × 20 × 13 mm |
| Sample 13 | 15 g | 28 × 20 × 19 mm |
| Sample 14 | 16 g | 41 × 19 × 18 mm |
| Sample 15 | 8 g | 26 × 20 × 13 mm |
| Sample 16 | 10 g | 40 × 11 × 9 mm |
| Sample 17 | 20 g | 35 × 25 × 27 mm |
| Sample 18 | 15 g | 34 × 19 × 20 mm |
| Sample 19 | 10 g | 48 × 10 × 6 mm |
| Sample 20 | 9 g | 37 × 14 × 8 mm |
| Sample 21 | 14 g | 41 × 18 × 11 mm |
| Sample 22 | 11 g | 18 × 15 × 14 mm |
| Sample 23 | 5 g | 28 × 21 × 10 mm |
| Sample 24 | 15 g | 36 × 14 × 13 mm |
| Sample 25 | 13 g | 25 × 15 × 10 mm |
| Sample 26 | 15 g | 19 × 19 × 15 mm |
| Sample 27 | 10 g | 27 × 14 × 11 mm |
| Sample 28 | 8 g | 15 × 14 × 13 mm |
| Sample 29 | 4 g | 20 × 16 × 6 mm |
Note: This is a natural mineral lot consisting of Quartz, Smoky Quartz, Brucite, Diopside, Schorl Tourmaline, Epidote, Green Tourmaline, Aquamarine, and Scapolite specimens. Slight variations in shape, color, and inclusions are normal and add to each piece's uniqueness. Each customer will receive individual specimens selected from the samples above.








